Azbox Me decoder con Android
| CPU | SIGMA processor SMP 8655 | ||
| OS | Linux | ||
| Working Memory | DDR 256 MB | ||
| Video Memory | DDR 256 MB | ||
| Tuner | Single tuner (DVB-S2 or DVB-T/DVB-C) embedded | ||
| DiSEqC | 1.0, 1.1, 1.2, USALS | ||
| HDD | eSATA and internal SATA | ||
| Flash memory | 512 MB | ||
| Video Output | PAL/ NTSC | ||
| Video Containers | MPEG1/2/4 (M1V, M2V, M4V); MPEG1/2 PS (M2P, MPG); MPEG2 Transport Stream (TS, TP, TRP, M2T, M2TS, MTS), VOB, AVI, ASF, WMV, IFO, ISO; Matroska (MKV), MOV (H.264), MP4, RMP4 | ||
| Video Codecs | XVID SD/HD; MPEG-1; MPEG-2: MP@HL; MPEG-4.2: ASP@L5, 720p, 1-point GMC; WMV9: MP@HL; H.264: BP@L3; H.264: MP@L4.0; H.264: HP@L4.0; H.264: HP@L4.1; VC-1: MP@HL; VC-1: AP@L3 | ||
| Audio Containers | AAC, M4A, MPEG audio (MP1, MP2, MP3, MPA), WAV, WMA, FLAC, OGG | ||
| Audio Codecs | AAC, AAC+, Dolby Digital Plus, DTS, WMA, WMA Pro, MP1, MP2, MP3, LPCM, FLAC, Vorbis, DTS (Audio Passthrough), Dolby Digital Plus (Audio Passthrough) | ||
| Picture support | JPEG, BMP, GIF | ||
| Subtitle Supported | SMI, SRT, TXT, SUB, SSA | ||
| Resolution | 576i (480i), 576p, (480p), 720p, 1080i, 1080p | ||
| Ethernet | 10/100 Base-T Ethernet (max.100Mbit/s) | ||
| Front Panel | 1x USB 2.0 Coloured Leds & VFD Power Button | ||
| Rear Panel | 1x HDMI 1x Component (YcbCr) 1x RCA Video 1x RCA Audio (L/R) 1x e-SATA 1x RJ45 1x USB 2.0 1x Optical S/PDIF Power Switch | ||
| Lateral Panel | 1x CR Slot for PayTV (Conax) | 

 
Nessun commento:
Posta un commento